Los Angeles – Most Affordable Homes of August 2026

Written by

in

Los Angeles — Most Affordable homes for August 2026.

Listings (sorted by price):
1. Listing PW26119643 — $290,000
2. Listing WS26163159 — $309,000
3. Listing 26856945 — $319,900
4. Listing JT26164075 — $324,900
5. Listing DW26107569 — $349,900
6. Listing WS26180342 — $350,000
7. Listing GD26107304 — $380,000
8. Listing SR26188056 — $399,000
9. Listing SR26181369 — $410,000
10. Listing AR26127722 — $419,000
11. Listing 26641227 — $459,000
12. Listing TR26149605 — $459,000
13. Listing 26667827 — $485,000
14. Listing AR26168271 — $487,000
15. Listing 26842089 — $488,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *